Product Details
Welcome To Electronic Household Bargains
The 75Hrs Waterproof Bluetooth Sports Earbuds are built for performance, endurance, and all-day listening. Featuring advanced Bluetooth 5.3 technology, they provide fast, stable connectivity for seamless music and calls. With up to 75 hours of total battery life, they are perfect for extended workouts, travel, and daily use. The IP7 waterproof rating protects against sweat and rain, making them ideal for intense workouts and outdoor activities. Equipped with ENC noise-canceling microphones, they deliver clear call quality by reducing background noise. The deep bass sound profile enhances music energy, keeping you motivated during exercise. Designed with a secure and comfortable fit, they stay in place during running, gym sessions, and sports. Lightweight and ergonomic, they ensure comfort for long listening sessions. Easy touch controls allow quick management of music and calls. These earbuds are a perfect combination of durability, performance, and powerful sound for active lifestyles.
Additional information
| Weight | 0.160 kg |
|---|---|
| Dimensions | 14 × 12 × 6 cm |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Material | Plastic |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | No |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Neodymium |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Package List | User Manual, Charging case, Charging Cable, Replaceable Pads Set |
| Control Button | Yes |
| Codecs | AAC, sbc |
| Driver Diameter | 14.2 |
| Sensitivity | 90 |
| Is wireless | Yes |
| Weight[g] | 90 |
| NFC Technology | No |
| Connectors | Type c |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Total Harmonic Distortion | 6 |
| Charging Method | Charging case |
| Max Output | 98 |
| Support Memory Card | No |
| Support APP | No |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For Study |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Apple Siri Support, Playback Control |
| IPX7 Sweatproof Waterproof | not for Swimming or Showering |
| Choice | yes |










Reviews