Product Details
Welcome To Electronic Household Bargains
Â
Â
Â
Additional information
| Weight | 0.302 kg |
|---|---|
| Dimensions | 14 × 12 × 6 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 30 |
| Chipset Manufacturer | MSTAR |
| Assembly Mode | Hidden Type |
| View angle | 150 |
| Number Of Lenses | 1 |
| Screen Ratio | NONE |
| NightShot Function | Yes |
| Video Code | H.264 |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 1280×960 |
| Warranty | 1 year |
| Special Features | G-Sensor, sd/mmc card, Anti Vibration, wifi function, Voice Control, Parking Monitor |
| Built-in Screen | No |
| Video Format | MP4 |
| Touch Screen | No |
| Aperture | F2.0 |
| GPS logger | NONE |
| Battery | None |
| Display Size | No |
| Certification | CE, FCC, RoHS, weee |
| Memory Card Required Reding Speed | Class 10 |
| Imaging Sensor | GC2053 |
| Interface | SD/MMC, USB 2.0 |
| OSD Language | Chinese (Simplified), Chinese (Traditional), Dutch, English, French, German, Hebrew, Italian, Japanese, Polish, Portuguese, Russian, Spanish, THAI, Vietnamese |
| Pixels | 200Mega |
| Rear Camera | NONE |
| Max External Memory | 128G |
| 1 | dashcam |
| 2 | dash cam |
| 3 | dash car camera |
| 4 | car dvr |
| 5 | car camera |
| 6 | dash cam 4k |
| 7 | dash camera |
| 8 | car dash camera |
| 9 | dash cam for cars |
| 10 | car camera dash cam |










Reviews