Product Details
Welcome To Electronic Household Bargains
Additional information
| Weight | 1.48 kg |
|---|---|
| Dimensions | 15 × 10 × 2 cm |
| Graphics Brand | Intel |
| Video Memory Capacity | Main memory allocated memory |
| Max Turbo Frequency | 2.9GHz |
| Display Size | 15.6 |
| Base Frequency (GHz)4 | 2.0GHz |
| Thermal Design Power | 15w |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 17.9 x 2.8 x 11.09 inches |
| Expandable storage | Yes |
| Item Condition | New |
| Graphic Type | Integrated |
| Graphics Card Model | Intel HD 520 |
| Number of Cores | 4 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| CPU Brand/Model | Intel Celeron N5095 |
| Touch Screen | No |










Reviews