Product Details
Welcome To Electronic Household Bargains
Monitor energy production and consumption with the Tuya Smart WiFi Energy Meter designed for solar and home power systems. Featuring CT clamp sensors and bidirectional monitoring, it helps track both imported and exported electricity in real time. WiFi connectivity allows convenient access to energy data through compatible smart home apps. Ideal for solar PV installations, it provides detailed insights into power usage and system performance. Perfect for homeowners looking to optimize energy efficiency and monitor electricity consumption from anywhere.
Additional information
| Weight | 0.420 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Semi-finishedproduct | No |
| DIY Supplies | Electrical |
| Battery Included | no |
| Measuring Energy Range | 999999.99kWh |
| Display Type | Digital Only |
| Output Voltage | AC100-240V |
| Model Number | EASEM-F-TY-WF |
| Certification | CE |
| Power Supply | AC |
| Power Source | AC |
| Phase | Single-phase |
| Rated Voltage | 240V |
| Dimensions | 46*46*19MM |
| Operating Temperature | -10℃~55 ℃ |
| Accuracy Class | ±2% |
| Max Operating Current | 150A & Above |
| Working Voltage | AC100-240V |
| Frequency | 50/60Hz |
| Rated Current | 80A/120A/200A/300A |
| App | Tuya&Smart Life |
| Installation | 35MM Din Rail |
| Protocol | WiFi 2.4GHz Only |
| Function 1 | Total Charge |
| Function 2 | Current |
| Function 3 | Bidirectional Measurement |
| Function 4 | Real-Time Power Usage |
| Function 5 | Voltage |
| Function 6 | Power Factor |
| Function 7 | Active Power |
| Function 8 | Frequency |
| Choice | yes |
| semi_Choice | yes |










Reviews